<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reinvigorate - Smart Web Metrics</title>
	<atom:link href="http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/</link>
	<description>by Pallab</description>
	<pubDate>Fri, 29 Aug 2008 04:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Colin Temple</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-28946</link>
		<dc:creator>Colin Temple</dc:creator>
		<pubDate>Thu, 13 Sep 2007 13:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-28946</guid>
		<description>That &lt;em&gt;is&lt;/em&gt; an attractive interface.  I'll have to take it for a spin - thanks for the tip.</description>
		<content:encoded><![CDATA[<p>That <em>is</em> an attractive interface.  I&#8217;ll have to take it for a spin - thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26166</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Thu, 05 Jul 2007 18:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26166</guid>
		<description>I just bought mint few weeks back, I hope I dont regret is after exploring this web analytics.</description>
		<content:encoded><![CDATA[<p>I just bought mint few weeks back, I hope I dont regret is after exploring this web analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReviewSaurus</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26161</link>
		<dc:creator>ReviewSaurus</dc:creator>
		<pubDate>Thu, 05 Jul 2007 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26161</guid>
		<description>I'm sure that you can use this one too along with it! 3 should also be fine. If you do notice some drastic change, then you can take one off. I'll always suggest you to use reinvigorate!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that you can use this one too along with it! 3 should also be fine. If you do notice some drastic change, then you can take one off. I&#8217;ll always suggest you to use reinvigorate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azwanhadzree</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26159</link>
		<dc:creator>azwanhadzree</dc:creator>
		<pubDate>Thu, 05 Jul 2007 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26159</guid>
		<description>Thanks. If that's the case most probably I'll install it on another blog. Just to see it's functionality first.

I am currently using Google Analytics and StatCounter together.</description>
		<content:encoded><![CDATA[<p>Thanks. If that&#8217;s the case most probably I&#8217;ll install it on another blog. Just to see it&#8217;s functionality first.</p>
<p>I am currently using Google Analytics and StatCounter together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26158</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Thu, 05 Jul 2007 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26158</guid>
		<description>If you add too many tracking codes, page loading time would increase, because these metrics add javascript files.
However, you should be fine if you use just two services. Just make sure that you dont use to many such services simultaneously. If you are still concerned about the possible increase in loading time you should consider adding the tracking code to the footer instead of the header. But this can cause the stats to be slightly depleted.</description>
		<content:encoded><![CDATA[<p>If you add too many tracking codes, page loading time would increase, because these metrics add javascript files.<br />
However, you should be fine if you use just two services. Just make sure that you dont use to many such services simultaneously. If you are still concerned about the possible increase in loading time you should consider adding the tracking code to the footer instead of the header. But this can cause the stats to be slightly depleted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azwanhadzree</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26157</link>
		<dc:creator>azwanhadzree</dc:creator>
		<pubDate>Thu, 05 Jul 2007 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26157</guid>
		<description>Good review! I registered a few weeks ago and just received the invitation. Would be putting it to my blog soon :)

I got one question though. I'm planning to use it with analytics, will it slow down my site in any way?</description>
		<content:encoded><![CDATA[<p>Good review! I registered a few weeks ago and just received the invitation. Would be putting it to my blog soon <img src='http://www.pallab.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I got one question though. I&#8217;m planning to use it with analytics, will it slow down my site in any way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReviewSaurus</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26065</link>
		<dc:creator>ReviewSaurus</dc:creator>
		<pubDate>Wed, 04 Jul 2007 08:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26065</guid>
		<description>I have to say that Reinvigorate is indeed one of the best web metrics service. I find snoop pretty useful as it helps me in finding out that how a reader is navigating the site in real time!</description>
		<content:encoded><![CDATA[<p>I have to say that Reinvigorate is indeed one of the best web metrics service. I find snoop pretty useful as it helps me in finding out that how a reader is navigating the site in real time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict Herold</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26019</link>
		<dc:creator>Benedict Herold</dc:creator>
		<pubDate>Tue, 03 Jul 2007 12:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-26019</guid>
		<description>Just couple of days back I got a beta invite. I'm gonna try this it sounds to be cool.</description>
		<content:encoded><![CDATA[<p>Just couple of days back I got a beta invite. I&#8217;m gonna try this it sounds to be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webd360 Blog</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25973</link>
		<dc:creator>Webd360 Blog</dc:creator>
		<pubDate>Mon, 02 Jul 2007 00:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25973</guid>
		<description>It looks really nice, but I recently joined Google Analytics and that is just amazing. The new layout is great and  they display so much information and it is all really easy to look at.</description>
		<content:encoded><![CDATA[<p>It looks really nice, but I recently joined Google Analytics and that is just amazing. The new layout is great and  they display so much information and it is all really easy to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links this Sunday &#8212; Shankar Ganesh &#124; Tech Blog</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25951</link>
		<dc:creator>Links this Sunday &#8212; Shankar Ganesh &#124; Tech Blog</dc:creator>
		<pubDate>Sun, 01 Jul 2007 05:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25951</guid>
		<description>[...] has an extensive guide on Reinvigorate - Website Analytics tool:  Reinvigorate is a new free web analytics service. It offers everything that a standard website [...]</description>
		<content:encoded><![CDATA[<p>[...] has an extensive guide on Reinvigorate - Website Analytics tool:  Reinvigorate is a new free web analytics service. It offers everything that a standard website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oznob43</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25943</link>
		<dc:creator>Oznob43</dc:creator>
		<pubDate>Sat, 30 Jun 2007 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25943</guid>
		<description>I'd heard of it but never tried it.  Maybe I should, but it looks too good to be free.</description>
		<content:encoded><![CDATA[<p>I&#8217;d heard of it but never tried it.  Maybe I should, but it looks too good to be free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25935</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sat, 30 Jun 2007 18:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25935</guid>
		<description>This is the first time I am hearing about it. I've got to try this along with Analytics..</description>
		<content:encoded><![CDATA[<p>This is the first time I am hearing about it. I&#8217;ve got to try this along with Analytics..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25923</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Sat, 30 Jun 2007 12:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25923</guid>
		<description>Interface looks good, I have not tired it, but heard about this before.</description>
		<content:encoded><![CDATA[<p>Interface looks good, I have not tired it, but heard about this before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25866</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25866</guid>
		<description>Reinvigorate's interface is really lovely.</description>
		<content:encoded><![CDATA[<p>Reinvigorate&#8217;s interface is really lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25854</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Fri, 29 Jun 2007 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/06/28/reinvigorate-smart-web-metrics/#comment-25854</guid>
		<description>Yeah, I use Reinvigorate for my blog and it's fantastic!</description>
		<content:encoded><![CDATA[<p>Yeah, I use Reinvigorate for my blog and it&#8217;s fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->
