<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ten Things You Can Do With IrfanView</title>
	<atom:link href="http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/</link>
	<description>by Pallab</description>
	<pubDate>Thu, 24 Jul 2008 15:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: PhotoForPublic</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-73490</link>
		<dc:creator>PhotoForPublic</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-73490</guid>
		<description>Nice article about this great software "InfanView". Light weight gem for photographers. If some one want heavy weight gem try "Gimp".
InfanView is my all time tool for my site PhotoForPublic.com.</description>
		<content:encoded><![CDATA[<p>Nice article about this great software &#8220;InfanView&#8221;. Light weight gem for photographers. If some one want heavy weight gem try &#8220;Gimp&#8221;.<br />
InfanView is my all time tool for my site PhotoForPublic.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; IrfanView - the best lightweight image editor / viewer Hallo World!: Just another WordPress weblog</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-34316</link>
		<dc:creator>&#187; IrfanView - the best lightweight image editor / viewer Hallo World!: Just another WordPress weblog</dc:creator>
		<pubDate>Tue, 13 Nov 2007 11:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-34316</guid>
		<description>[...] Pallab has written a Ten Things you can do with Irfanview with more [...]</description>
		<content:encoded><![CDATA[<p>[...] Pallab has written a Ten Things you can do with Irfanview with more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrfanView - the best lightweight image editor / viewer &#124; Hallo World!</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-31246</link>
		<dc:creator>IrfanView - the best lightweight image editor / viewer &#124; Hallo World!</dc:creator>
		<pubDate>Sun, 21 Oct 2007 09:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-31246</guid>
		<description>[...] Pallab has written a Ten Things you can do with Irfanview with more [...]</description>
		<content:encoded><![CDATA[<p>[...] Pallab has written a Ten Things you can do with Irfanview with more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Building</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-27462</link>
		<dc:creator>Team Building</dc:creator>
		<pubDate>Sat, 11 Aug 2007 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-27462</guid>
		<description>Nice article. And for those of you who haven't jumped on the Irfan team what are you waiting for??  It's simple, it's functional and it's free!</description>
		<content:encoded><![CDATA[<p>Nice article. And for those of you who haven&#8217;t jumped on the Irfan team what are you waiting for??  It&#8217;s simple, it&#8217;s functional and it&#8217;s free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3+1 Ways to Make Your Website Load Faster &#187; Not Just Another Blog</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-26247</link>
		<dc:creator>3+1 Ways to Make Your Website Load Faster &#187; Not Just Another Blog</dc:creator>
		<pubDate>Sun, 08 Jul 2007 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-26247</guid>
		<description>[...] use Irfanview (Freeware) for this purpose. I had covered this topic in one of my previous articles (Ten Things You Can Do With IrfanView). Here is a short guide to compressing images in IrfanView :  JPEG/GIF Images : Open the Image and [...]</description>
		<content:encoded><![CDATA[<p>[...] use Irfanview (Freeware) for this purpose. I had covered this topic in one of my previous articles (Ten Things You Can Do With IrfanView). Here is a short guide to compressing images in IrfanView :  JPEG/GIF Images : Open the Image and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten More Things You Can Do With IrfanView &#187; Not Just Another Blog</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25327</link>
		<dc:creator>Ten More Things You Can Do With IrfanView &#187; Not Just Another Blog</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25327</guid>
		<description>[...] month I blogged about &#8220;Ten Things You Can Do With IrfanView&#8221; (you should read my previous article on IrfanView before reading this). I covered basic [...]</description>
		<content:encoded><![CDATA[<p>[...] month I blogged about &#8220;Ten Things You Can Do With IrfanView&#8221; (you should read my previous article on IrfanView before reading this). I covered basic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25274</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Wed, 20 Jun 2007 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25274</guid>
		<description>&lt;blockquote&gt;The shortcut for Red-Eye reduction is [Shift]+[Y]. [CTRL]+[Y] crops the selection.&lt;/blockquote&gt;


Thanks GreenEgg.</description>
		<content:encoded><![CDATA[<blockquote><p>The shortcut for Red-Eye reduction is [Shift]+[Y]. [CTRL]+[Y] crops the selection.</p></blockquote>
<p>Thanks GreenEgg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Review of IrfanView : Ultra popular image viewer!&#160;by&#160;ReviewSaurus - The Techie Dino!</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25163</link>
		<dc:creator>&#160; Review of IrfanView : Ultra popular image viewer!&#160;by&#160;ReviewSaurus - The Techie Dino!</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25163</guid>
		<description>[...] Ten Ways of using IrfanView by Edward de Leau 2. Ten things you can do with IrfanView by Pallab 3. Just make sure that when you download IrfanView, then don&#8217;t forget to download [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Ways of using IrfanView by Edward de Leau 2. Ten things you can do with IrfanView by Pallab 3. Just make sure that when you download IrfanView, then don&#8217;t forget to download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenEgg</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25066</link>
		<dc:creator>GreenEgg</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-25066</guid>
		<description>The shortcut for Red-Eye reduction is [Shift]+[Y]. [CTRL]+[Y] crops the selection.</description>
		<content:encoded><![CDATA[<p>The shortcut for Red-Eye reduction is [Shift]+[Y]. [CTRL]+[Y] crops the selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCorner &#187; IrfanView - the best lightweight image editor / viewer</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-24191</link>
		<dc:creator>TechCorner &#187; IrfanView - the best lightweight image editor / viewer</dc:creator>
		<pubDate>Mon, 04 Jun 2007 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-24191</guid>
		<description>[...] Pallab has written a Ten Things you can do with Irfanview with more [...]</description>
		<content:encoded><![CDATA[<p>[...] Pallab has written a Ten Things you can do with Irfanview with more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh &#124; Tech Blog &#187; Blog Archive &#187; Weekend Links</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-24030</link>
		<dc:creator>Shankar Ganesh &#124; Tech Blog &#187; Blog Archive &#187; Weekend Links</dc:creator>
		<pubDate>Sun, 03 Jun 2007 07:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-24030</guid>
		<description>[...] Ten jobs you can do with IrfanView Image Viewer - Pallab [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten jobs you can do with IrfanView Image Viewer - Pallab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-23869</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-23869</guid>
		<description>IrfanView is my most favourite editor and I just love it. I use it mostly for resizing and converting images, other than just using it as a viewer. Good post here.</description>
		<content:encoded><![CDATA[<p>IrfanView is my most favourite editor and I just love it. I use it mostly for resizing and converting images, other than just using it as a viewer. Good post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2-June-2007 : -&#124; Life Rocks ! 2.0 &#124;-Technology, Internet, Blogging, Life and Thoughts</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-23767</link>
		<dc:creator>Links for 2-June-2007 : -&#124; Life Rocks ! 2.0 &#124;-Technology, Internet, Blogging, Life and Thoughts</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-23767</guid>
		<description>[...] Ten Things You Can Do With IrfanView- by Pallab [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Things You Can Do With IrfanView- by Pallab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-22830</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Wed, 30 May 2007 11:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-22830</guid>
		<description>Thanks for your input guys :)
Democreator really falls in a different category. It is somewhat similar to Wink and Camtasia.
Irfan View on the other hand is mainly an image viewer with a few options thrown in. It's biggest advantage is that it is fast (loads in couple of seconds) and light.</description>
		<content:encoded><![CDATA[<p>Thanks for your input guys <img src='http://www.pallab.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Democreator really falls in a different category. It is somewhat similar to Wink and Camtasia.<br />
Irfan View on the other hand is mainly an image viewer with a few options thrown in. It&#8217;s biggest advantage is that it is fast (loads in couple of seconds) and light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zell</title>
		<link>http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-22788</link>
		<dc:creator>Zell</dc:creator>
		<pubDate>Wed, 30 May 2007 09:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/28/ten-things-you-can-do-with-irfanview/#comment-22788</guid>
		<description>Irfan View is a pretty useful tool for picture edit and browse, but I prefer ACDSee, I used to its powerful functions and interface. for creating software tutorials and simulations I used to use demobuilder, it is powerful, but the output file only keeps 256 color depth. Now I'm using DemoCreator. it's pretty cool, easy to use and more affordable than demobuilder.</description>
		<content:encoded><![CDATA[<p>Irfan View is a pretty useful tool for picture edit and browse, but I prefer ACDSee, I used to its powerful functions and interface. for creating software tutorials and simulations I used to use demobuilder, it is powerful, but the output file only keeps 256 color depth. Now I&#8217;m using DemoCreator. it&#8217;s pretty cool, easy to use and more affordable than demobuilder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.356 seconds -->
