<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Desktop Modding Explained</title>
	<atom:link href="http://www.pallab.net/2007/05/14/desktop-modding-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/</link>
	<description>by Pallab</description>
	<pubDate>Tue, 14 Oct 2008 12:15:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Obstantatious Desktop &#171; Visions Of Life</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-26309</link>
		<dc:creator>Obstantatious Desktop &#171; Visions Of Life</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-26309</guid>
		<description>[...] Do you want a desktop like this? Check out my comprehensive guide to Desktop Modding. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you want a desktop like this? Check out my comprehensive guide to Desktop Modding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-25801</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Thu, 28 Jun 2007 04:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-25801</guid>
		<description>Thanks ResearchWizard. I am also a big fan of Tuneup. I use its system optimizaiton features regularly. Tuneup Styler is very similar to StyleXP. It also uses msstyles. Tuneup does have its own theme format called TuneUp Visual Styles (.tvs) however very few themes are available in tvs format.</description>
		<content:encoded><![CDATA[<p>Thanks ResearchWizard. I am also a big fan of Tuneup. I use its system optimizaiton features regularly. Tuneup Styler is very similar to StyleXP. It also uses msstyles. Tuneup does have its own theme format called TuneUp Visual Styles (.tvs) however very few themes are available in tvs format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResearchWizard</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-25797</link>
		<dc:creator>ResearchWizard</dc:creator>
		<pubDate>Thu, 28 Jun 2007 02:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-25797</guid>
		<description>There is another Complete Desktop Modding Solution, probably with similar functionality as StyleXP: TuneUp Styler2 which is an integrated part of TuneUp Utilities (2007) that delivers easy access to a lot of Microsoft Windows configuration and "tuning"
http://www.tune-up.com/
price $39.99, 30 (+) day - trial available (you don't have to enter your email address)

As the software still runs on Win98 + ME there are some tuning features available that are not really useful on 2000, XP, XP64 and Vista.

I'm not really into desktop modding, I just tried the Styler during my beta testing and it seemed pretty powerful to me (well, you have a lot more stuff in your post). For the rest of TuneUp Utilities although I'm a power user and could do most of the settings and maintanance myself or with several freeware utilities I like the easy access and the &lt;em&gt;there's just one place to do all the stuff&lt;/em&gt;. 

&lt;a href="http://www.tune-up.com/images/?cat=screenshots.tu2007_en&#38;img=styler2.png&#38;width=735&#38;height=578" rel="nofollow"&gt;screenshot TuneUp Styler2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is another Complete Desktop Modding Solution, probably with similar functionality as StyleXP: TuneUp Styler2 which is an integrated part of TuneUp Utilities (2007) that delivers easy access to a lot of Microsoft Windows configuration and &#8220;tuning&#8221;<br />
<a href="http://www.tune-up.com/" rel="nofollow">http://www.tune-up.com/</a><br />
price $39.99, 30 (+) day - trial available (you don&#8217;t have to enter your email address)</p>
<p>As the software still runs on Win98 + ME there are some tuning features available that are not really useful on 2000, XP, XP64 and Vista.</p>
<p>I&#8217;m not really into desktop modding, I just tried the Styler during my beta testing and it seemed pretty powerful to me (well, you have a lot more stuff in your post). For the rest of TuneUp Utilities although I&#8217;m a power user and could do most of the settings and maintanance myself or with several freeware utilities I like the easy access and the <em>there&#8217;s just one place to do all the stuff</em>. </p>
<p><a href="http://www.tune-up.com/images/?cat=screenshots.tu2007_en&amp;img=styler2.png&amp;width=735&amp;height=578" rel="nofollow">screenshot TuneUp Styler2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenEgg</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-25331</link>
		<dc:creator>GreenEgg</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-25331</guid>
		<description>Nice article. I have to use Windows at work (I wish I was on Linux with the Enlightenment desktop manager, oh well), so I've done some serious hacking of my system. Here are a trio of articles I've written about customizing Windows:

1. Reconfiguring your keymappings:
[&lt;a href="http://greeneggpage.com/?p=5" rel="nofollow"&gt;http://greeneggpage.com/?p=5&lt;/a&gt;

2. Multiple desktops:
[&lt;a href="http://greeneggpage.com/?p=10" rel="nofollow"&gt;http://greeneggpage.com/?p=10&lt;/a&gt;

3. Applying themes without software:
[&lt;a href="http://greeneggpage.com/?p=24" rel="nofollow"&gt;http://greeneggpage.com/?p=24&lt;/a&gt;]</description>
		<content:encoded><![CDATA[<p>Nice article. I have to use Windows at work (I wish I was on Linux with the Enlightenment desktop manager, oh well), so I&#8217;ve done some serious hacking of my system. Here are a trio of articles I&#8217;ve written about customizing Windows:</p>
<p>1. Reconfiguring your keymappings:<br />
[<a href="http://greeneggpage.com/?p=5" rel="nofollow">http://greeneggpage.com/?p=5</a></p>
<p>2. Multiple desktops:<br />
[<a href="http://greeneggpage.com/?p=10" rel="nofollow">http://greeneggpage.com/?p=10</a></p>
<p>3. Applying themes without software:<br />
[<a href="http://greeneggpage.com/?p=24" rel="nofollow">http://greeneggpage.com/?p=24</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webd360</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-24251</link>
		<dc:creator>webd360</dc:creator>
		<pubDate>Mon, 04 Jun 2007 22:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-24251</guid>
		<description>I am not into the whole desktop modding thing because the programs often take up ram (even if you have a lot, I rather have better performance over looks), mess with other processes, or cost money (and I don't think that it is really necessary). The only one I have tried of these is Windowsblinds, but I uninstalled it after I saw it took ram.</description>
		<content:encoded><![CDATA[<p>I am not into the whole desktop modding thing because the programs often take up ram (even if you have a lot, I rather have better performance over looks), mess with other processes, or cost money (and I don&#8217;t think that it is really necessary). The only one I have tried of these is Windowsblinds, but I uninstalled it after I saw it took ram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22622</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Sat, 26 May 2007 11:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22622</guid>
		<description>&lt;blockquote&gt;nice one, i came here from a google search looking for a shell replacement review! good one!&lt;/blockquote&gt;

I am glad that you like it. It was written in response to your comment :)</description>
		<content:encoded><![CDATA[<blockquote><p>nice one, i came here from a google search looking for a shell replacement review! good one!</p></blockquote>
<p>I am glad that you like it. It was written in response to your comment <img src='http://www.pallab.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22613</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Sat, 26 May 2007 09:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22613</guid>
		<description>nice one, i came here from a google search looking for a shell replacement review! good one!</description>
		<content:encoded><![CDATA[<p>nice one, i came here from a google search looking for a shell replacement review! good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthiksn</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22214</link>
		<dc:creator>karthiksn</dc:creator>
		<pubDate>Thu, 17 May 2007 11:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22214</guid>
		<description>Nice article man. Really nice, you have nearly covered everything.</description>
		<content:encoded><![CDATA[<p>Nice article man. Really nice, you have nearly covered everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The King</title>
		<link>http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22066</link>
		<dc:creator>The King</dc:creator>
		<pubDate>Mon, 14 May 2007 22:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/05/14/desktop-modding-explained/#comment-22066</guid>
		<description>You should really digg this. I mean this is a really nice tool. I would do it but my dad would never get used to it and then tell me to change it back. :(</description>
		<content:encoded><![CDATA[<p>You should really digg this. I mean this is a really nice tool. I would do it but my dad would never get used to it and then tell me to change it back. <img src='http://www.pallab.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
