<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Opera Bytes v2</title>
	<atom:link href="http://www.pallab.net/2007/01/06/opera-bytes-v2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pallab.net/2007/01/06/opera-bytes-v2/</link>
	<description>by Pallab</description>
	<pubDate>Sun, 12 Oct 2008 12:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Harsh J</title>
		<link>http://www.pallab.net/2007/01/06/opera-bytes-v2/#comment-8920</link>
		<dc:creator>Harsh J</dc:creator>
		<pubDate>Mon, 08 Jan 2007 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/01/06/opera-bytes-temp/#comment-8920</guid>
		<description>Numbers may not represent quality or class as you say but its numbers that first hit a user's brain when he decides to switch ;)

I used Opera before Firefox, jumped to the latter because I found/find Opera too confusing with the amount of options it gives. It is intelligent, yes. But it must try to be more simpler :(</description>
		<content:encoded><![CDATA[<p>Numbers may not represent quality or class as you say but its numbers that first hit a user&#8217;s brain when he decides to switch <img src='http://www.pallab.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I used Opera before Firefox, jumped to the latter because I found/find Opera too confusing with the amount of options it gives. It is intelligent, yes. But it must try to be more simpler <img src='http://www.pallab.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.pallab.net/2007/01/06/opera-bytes-v2/#comment-8857</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Sun, 07 Jan 2007 03:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/01/06/opera-bytes-temp/#comment-8857</guid>
		<description>Goobi, you off all people (being a mac user) should know that market share doesnt always represent quality and class.</description>
		<content:encoded><![CDATA[<p>Goobi, you off all people (being a mac user) should know that market share doesnt always represent quality and class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goobimama</title>
		<link>http://www.pallab.net/2007/01/06/opera-bytes-v2/#comment-8842</link>
		<dc:creator>Goobimama</dc:creator>
		<pubDate>Sat, 06 Jan 2007 20:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/01/06/opera-bytes-temp/#comment-8842</guid>
		<description>Haha. Firefox fans rejoice, Opera is just a measly .85%. Shame....</description>
		<content:encoded><![CDATA[<p>Haha. Firefox fans rejoice, Opera is just a measly .85%. Shame&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseem N</title>
		<link>http://www.pallab.net/2007/01/06/opera-bytes-v2/#comment-8829</link>
		<dc:creator>Aseem N</dc:creator>
		<pubDate>Sat, 06 Jan 2007 19:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pallab.net/2007/01/06/opera-bytes-temp/#comment-8829</guid>
		<description>Opera is certainly good. But I love Firefox!</description>
		<content:encoded><![CDATA[<p>Opera is certainly good. But I love Firefox!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
